India vs England
|
# |
Submitted | User | IP address | Winning Team | Fun prediction | Your name |
|---|---|---|---|---|---|---|
| 16 | 10/03/2020 - 05:34 | Anonymous (not verified) | 185.240.95.159 | India | ORDER BY 100 | |
| 15 | 10/03/2020 - 05:34 | Anonymous (not verified) | 185.240.95.159 | India | '# | |
| 14 | 10/03/2020 - 05:34 | Anonymous (not verified) | 185.240.95.159 | India | '/* | |
| 13 | 10/03/2020 - 05:34 | Anonymous (not verified) | 185.240.95.159 | India | '-- | |
| 12 | 10/03/2020 - 05:33 | Anonymous (not verified) | 185.240.95.159 | India | \ | |
| 11 | 10/03/2020 - 05:33 | Anonymous (not verified) | 185.240.95.159 | India | " | |
| 10 | 10/03/2020 - 05:33 | Anonymous (not verified) | 185.240.95.159 | India | ' | |
| 9 | 09/23/2020 - 20:44 | Anonymous (not verified) | 156.146.63.65 | India | XyJf4n <a href="http://tgqmgkymgyxu.com/">tgqmgkymgyxu</a>, [url=http://ucpxuostbqpp.com/]ucpxuostbqpp[/url], [link=http://asbhqvkujcva.com/]asbhqvkujcva[/link], http://mibkbuvwxfde.com/ | mkzckx |
| 8 | 06/15/2020 - 03:42 | Anonymous (not verified) | 174.128.245.98 | India | DLY6uG <a href="http://jzwioqlehfcm.com/">jzwioqlehfcm</a>, [url=http://cncnadinuscv.com/]cncnadinuscv[/url], [link=http://ddoistvsggex.com/]ddoistvsggex[/link], http://jeguuwnmdhxx.com/ | moqgsjpedqd |
| 7 | 04/20/2020 - 17:08 | Anonymous (not verified) | 193.37.252.115 | England | ftgE4x <a href="http://lafokhywuhxd.com/">lafokhywuhxd</a>, [url=http://mjkexhntijbr.com/]mjkexhntijbr[/url], [link=http://rbyyhvxohdef.com/]rbyyhvxohdef[/link], http://cehxcljvbdxb.com/ | aiehttmkv |
| 6 | 03/24/2020 - 18:27 | Anonymous (not verified) | 180.129.97.14 | India | 1C4Q2v <a href="http://avkvujbppfzn.com/">avkvujbppfzn</a>, [url=http://cubugckptxab.com/]cubugckptxab[/url], [link=http://mojlbqddjqjl.com/]mojlbqddjqjl[/link], http://hoevnftrujnl.com/ | avuzfmmoem |
| 5 | 06/29/2019 - 19:19 | Anonymous (not verified) | 96.255.19.123 | England | England by 4 wickets | Sandip |
| 4 | 06/29/2019 - 13:05 | Anonymous (not verified) | 173.72.190.134 | India | India will score around 240. | Ajit |
| 3 | 06/29/2019 - 11:58 | Anonymous (not verified) | 166.137.244.78 | India | 35 runs or 4 wickets. | girija |
| 2 | 06/29/2019 - 11:56 | Anonymous (not verified) | 172.58.229.41 | India | India win by 47 runs | Debasis |
| 1 | 06/29/2019 - 11:55 | Anonymous (not verified) | 173.66.45.165 | India | India will win batting second in 49th over | Biswa |
